June 2017

Sno Date Auctioneer No.of Lots  Arrived Quantity (Kgs) Sold Quantity (Kgs) MaxPrice (Rs./Kg) Avg.Price (Rs./Kg)
1 01/06/2017 THE CARDAMOM PLANTERS' MARKETING CO-OPERATIVE SOCIETY LIMITED 130 25617.200 25081.600 1166 911.58
2 01/06/2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 133 24582.600 24582.600 1194 933.08
3 02/06/2017 CARDAMOM GROWERS FEDERATION 128 15204.400 13755.300 1104 823.52
4 02/06/2017 STATE TRADING CORPORATION 40 5483.000 5483.000 1090 901.31
5 03/06/2017 Mas Enterprises, Vandanmettu 240 41414.900 41414.900 1170 948.71
6 03/06/2017 Green House Cardamom Mktg.India Pvt. Ltd 40 6145.400 6145.400 1102 990.56
7 05/06/2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 93 13203.500 12880.300 1170 982.68
8 06/06/2017 South Indian Green Cardamom Company Ltd, Kochi 201 35840.400 35840.400 1247 1012.88
9 06/06/2017 Header Systems (India) Limited, Nedumkandam 128 20765.400 20765.400 1224 1002.78
10 07/06/2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 160 22514.500 22514.500 1254 1019.92
11 07/06/2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 138 21132.700 21132.700 1254 996.52
12 08/06/2017 THE CARDAMOM PLANTERS' MARKETING CO-OPERATIVE SOCIETY LIMITED 171 34977.100 33522.400 1197 959.09
13 08/06/2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 139 25575.300 23869.900 1200 927.33
14 09/06/2017 STATE TRADING CORPORATION 36 5376.500 3625.400 1098 919.02
15 09/06/2017 CARDAMOM GROWERS FEDERATION 129 15787.700 15006.600 1172 908.28
16 10/06/2017 Mas Enterprises, Vandanmettu 250 40887.000 40564.400 1204 951.00
17 10/06/2017 Green House Cardamom Mktg.India Pvt. Ltd 49 7831.300 7831.300 1219 1033.83
18 12/06/2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 121 18745.600 18552.900 1199 983.91
19 13/06/2017 South Indian Green Cardamom Company Ltd, Kochi 295 53557.800 50577.900 1170 949.81
20 13/06/2017 Header Systems (India) Limited, Nedumkandam 215 40216.600 40216.600 1173 908.87
21 14/06/2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 212 32297.600 31921.200 1208 955.06
22 14/06/2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 148 23066.700 21369.900 1202 951.54
23 15/06/2017 THE CARDAMOM PLANTERS' MARKETING CO-OPERATIVE SOCIETY LIMITED 156 31823.200 31013.900 1210 961.39
24 15/06/2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 156 29526.300 29526.300 1159 975.61
25 16/06/2017 STATE TRADING CORPORATION 78 10630.600 9439.900 1163 926.81
26 16/06/2017 CARDAMOM GROWERS FEDERATION 114 14395.000 13453.900 1210 933.55
27 17/06/2017 Mas Enterprises, Vandanmettu 226 35399.800 35296.300 1266 1014.32
28 17/06/2017 Green House Cardamom Mktg.India Pvt. Ltd 35 5719.000 5583.900 1118 1029.20
29 19/06/2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 121 16795.700 16795.700 1230 987.47
30 20/06/2017 South Indian Green Cardamom Company Ltd, Kochi 197 30188.800 29327.300 1253 969.69
31 20/06/2017 Header Systems (India) Limited, Nedumkandam 223 38071.800 35779.000 1228 943.25
32 21/06/2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 216 33653.300 33489.100 1210 986.64
33 21/06/2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 159 25129.900 24245.400 1259 970.56
34 22/06/2017 THE CARDAMOM PLANTERS' MARKETING CO-OPERATIVE SOCIETY LIMITED 165 31919.600 30774.900 1238 998.60
35 22/06/2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 153 25635.800 25635.800 1167 956.63
36 23/06/2017 STATE TRADING CORPORATION 74 10053.600 9446.900 1156 952.82
37 23/06/2017 CARDAMOM GROWERS FEDERATION 172 20292.900 18140.200 1219 947.60
38 24/06/2017 Mas Enterprises, Vandanmettu 264 43067.700 43042.500 1248 959.00
39 24/06/2017 Green House Cardamom Mktg.India Pvt. Ltd 39 6158.500 6158.500 1162 1023.00
40 27/06/2017 South Indian Green Cardamom Company Ltd, Kochi 258 41282.000 41282.000 1154 864.55
41 27/06/2017 Header Systems (India) Limited, Nedumkandam 235 38620.600 37394.400 1172 883.00
42 28/06/2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 130 22291.700 22291.700 1258 894.09
43 29/06/2017 THE CARDAMOM PLANTERS' MARKETING CO-OPERATIVE SOCIETY LIMITED 132 23510.400 20115.000 1180 851.57
44 29/06/2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 129 22733.000 22227.300 1060 823.91
45 30/06/2017 CARDAMOM GROWERS FEDERATION 175 19806.800 18116.200 1117 818.52
Total 6803 1106929.200 1075230.700
This site uses cookies from Google to deliver its services and analyze traffic. Your IP address and user-agent are shared with Google along with performance and security metrics to ensure quality of service, generate usage statistics, and to detect and address abuse.





No comments: